<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/plugins/xml/format.xsl"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" 
 xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.mhnc.up.pt/en/noticias/rss.php" 
		 rel="self" type="application/rss+xml"/>
		<title></title>
		<link>https://www.mhnc.up.pt</link>
		<description><![CDATA[]]></description>
		<language>en</language>
		<item>
			<title><![CDATA[A molecular mechanism for bright color variation in parrots]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/a-molecular-mechanism-for-bright-color-variation-in-parrots/]]></link>
			<guid isPermaLink="false"><![CDATA[9551185898d9fa0adb35169189fdffaa]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/8463472696053984220_13150955656730f22f54c3e.jpg" border="0" align="right" />The prestigious journal Science has just published a study describing the molecular basis of the yellow and red colours displayed by parrots, and identifying the gene that controls all the colours variation we see in these animals. This is another important step towards understanding how diversity arises in nature.<br /><br />This study was carried out by an international team of researchers coordinated by Portuguese researchers from @biopolis, including Ricardo Jorge Lopes, researcher at @biopolis and cE3c, and bird curator at MHNC-UP.<br /><br />To know more about this study, please visit <a href="http://www.science.org/doi/10.1126/science.adp7710?fbclid=IwY2xjawGd0QNleHRuA2FlbQIxMQABHbr2ixdsk7XYuRVW3WGpyEgDYeLXC2q7pMnKNLkZeq_GOo0weZ2J5YwVfQ_aem_WHuj8IIf8Kp5WdOWrUV5Ng" target="_blank">Science’s website</a>. ]]></description>
			<dc:subject><![CDATA[A molecular mechanism for bright color variation in parrots]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2024-11-01]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Together for Biodiversity]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/together-for-biodiversity/]]></link>
			<guid isPermaLink="false"><![CDATA[3e15363fcaa8a6126b968388670e67bf]]></guid>
			<description><![CDATA[The deposit of specimens that are representative of species identified for the first time in a given region (biogeographical records new for science) in accessible collections, as those of natural history museums, as scientific vouchers, allows to make them available to anyone who may be interested in their study.&nbsp;<br /><br />This is the case of the fungi described in this scientific article, highlighted in the group <a href="http://www.facebook.com/groups/FungosPortugal/" target="_blank">Fungos de Portugal</a> (Fungi of Portugal). Some of these organisms have been deposited in the MHNC-UP’s Herbarium (PO) and are now available for consultation and study.]]></description>
			<dc:subject><![CDATA[Together for Biodiversity]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2024-10-31]]></dc:date>
		</item>
		<item>
			<title><![CDATA[The autumn]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/the-autumn/]]></link>
			<guid isPermaLink="false"><![CDATA[98ca23b192deb4a942c0929e914a842c]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/mhnc_gemas_cristais_minerais_700_11859484896703992185e5b.png" border="0" align="right" />After the wealth and tranquility of summer, autumn is especially frantic for wildlife. For many animals, this is the time to prepare for the arrival of winter. Some mammals and birds stock up on food or increase their calorie intake at this time of year, which also marks the start of the long migratory journeys of many birds. But this is not the end of all the excitement. In October we will be highlighting some of the species of fauna and flora that are especially active during autumn at the Botanical Garden of the University of Porto.]]></description>
			<dc:subject><![CDATA[The autumn]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2024-10-01]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Native herbaceous plants and subshrubs]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/native-herbaceous-plants-and-subshrubs/]]></link>
			<guid isPermaLink="false"><![CDATA[479214a08d9bfb292dade7bc617b537e]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/460121283_128034521466fa674c358da.jpg" border="0" align="right" />There are more than roses blooming in the beds of the Rose Garden at the Botanical Garden of the University of Porto. Together with a beautiful collection of hybrid tea roses and some flowering herbaceous plants and sub-shrubs, there are relics of Portuguese flora. Armaria beirana subsp. monchiquensis is a good example. This plant, endemic to the southwest of mainland Portugal, is considered "vulnerable” according to the IUCN's extinction risk criteria, as it has a small area of occupation and its habitat is in continuous decline. In addition to this species, we can also appreciate two other species endemic to mainland Portugal that grow naturally in the dunes of the southwest coast of the country: Santolina impressa, commonly known as the Cotton lavender; and Teucrium vicentinu, commonly known as the Vicentine germander. ]]></description>
			<dc:subject><![CDATA[Native herbaceous plants and subshrubs]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2024-09-28]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Conference “Colonized Objects and Bodies in Europe. New challenges and new perspectives on the De-colonialization of Cultural Heritage”]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/conference-colonized-objects-and-bodies-in-europe-new-challenges-and-new-perspectives-on-the-de-colonialization-of-cultural-heritage/]]></link>
			<guid isPermaLink="false"><![CDATA[c659a6c889aa122d7e8a593afefd0504]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/34.jpg" border="0" align="right" />"Last week, on June 24 and 25, the MHNC-UP was represented at the conference “Colonized Objects and Bodies in Europe. New challenges and new perspectives on the De-colonialization of Cultural Heritage”, organized by the working group “Heritage and Development Cooperation”, of the Coimbra Group, bringing together 39 European universities.<br>In this event, Rita Gaspar, curator of ethnography and archaeology at the MHNC-UP, and Juliana Alves, information management and data mobilization officer at the MHNC-UP, presented the communication “Words matter. Can database reframing enable new perspectives?”, shedding some light on the construction process of the MHNC-UP’s new ethnography collections database, which involved the thorough revision of data, the application of standardized terms and the association of objects with their original designation, in the language of the communities of origin.<br>This work will lead to a database allowing to register and relate all levels of information, [...]]]></description>
			<dc:subject><![CDATA[Conference “Colonized Objects and Bodies in Europe. New challenges and new perspectives on the De-colonialization of Cultural Heritage”]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-06-27]]></dc:date>
		</item>
		<item>
			<title><![CDATA[ENCOUNTERS OF ART AND SCIENCE]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/encounters-of-art-and-science/]]></link>
			<guid isPermaLink="false"><![CDATA[e1b6889f35697d4b51f1add52c522dff]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/47.jpg" border="0" align="right" />96 years ago, in May 1926, Sara Cabral Ferreira, one of the most important scientific illustrators and member of the Faculty of Sciences of the U.Porto’s Botanical Sciences Section passed away. The artist profusely illustrated the iconographic works of Gonçalo Sampaio and Augusto Nobre, a hallmark in the advancement of biology in the beginning of the 20th century and represented within the MHNC-UP’s scientific collections.<br />In 2022, Diana Neves, intern of the Master in History of Art, Heritage and Visual Culture of the Faculty of Arts and Humanities of the U.Porto, is carrying out a multidisciplinary study on the life and work of Sara C. Ferreira, in the Herbarium of the MHNC-UP. This research, based on an analytical approach will allow to deepen the understanding of the artist’s training, cultural and social environment, as well as to understand her creative process and the features of the scientific representations she explored.<br />This study, recently presented at the U.Portos’ Youth [...]]]></description>
			<dc:subject><![CDATA[ENCOUNTERS OF ART AND SCIENCE]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-05-28]]></dc:date>
		</item>
		<item>
			<title><![CDATA[MUSEUMS IN CONTACT]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/museums-in-contact/]]></link>
			<guid isPermaLink="false"><![CDATA[dce994443aeb446b434f5ae77f50761d]]></guid>
			<description><![CDATA[The MHNC-UP’s Herbarium houses a vast collection of botanical specimens collected by Am&eacute;rico Pires de Lima, the first director of the Botanical Garden of Porto, in the course of his secondment to Mozambique as an army doctor during World War I. These include around 500 specimens of lichens of the Graphidaceae family, identified in the context of the project "African Secrets from the backlog at PO Herbarium: revealing 20th-century African collectors and specimens brought in private botanical missions”, coordinated by Cristiana Vieira, curator of the MHNC-UP’s Herbarium, and supported by the International Association for Plant Taxonomy - IAPT.<br />In February 2021, lichenologist Silvana Munzi visited MHNC-UP’s Herbarium to verify this selection of specimens.<br />Now, in May 2022, in the scope of the project "Graphidaceae from the collection of A. Pires de Lima (1916-1917): botanical and historical value”, supported by Synthesys, the specialist traveled to London, to the Natural History [...]]]></description>
			<dc:subject><![CDATA[MUSEUMS IN CONTACT]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-05-26]]></dc:date>
		</item>
		<item>
			<title><![CDATA[MUSEUM TECHNIQUES IN THE 21ST CENTURY]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/museum-techniques-in-the-21st-century/]]></link>
			<guid isPermaLink="false"><![CDATA[2a6a0abcaf0d861953c41c4c6b20493b]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/62.jpg" border="0" align="right" />The 4th edition of the course Museum Techniques in the 21st Century, promoted by the BIODIV doctoral programme of the Faculty of Sciences of the University of Porto in partnership with BIOPOLIS/CIBIO-InBIO and with the collaboration of the MHNC-UP, will take place on June 6-9 at Vairão.]]></description>
			<dc:subject><![CDATA[MUSEUM TECHNIQUES IN THE 21ST CENTURY]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-04-23]]></dc:date>
		</item>
		<item>
			<title><![CDATA[“Multidisciplinary investigation reveals an individual of West African origin buried in a Portuguese Mesolithic shell midden four centuries ago”]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/multidisciplinary-investigation-reveals-an-individual-of-west-african-origin-buried-in-a-portuguese-mesolithic-shell-midden-four-centuries-ago/]]></link>
			<guid isPermaLink="false"><![CDATA[e57cb56eba6a523184c1b485f2209f25]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/70.jpg" border="0" align="right" />"In a recently published study led by researchers from the University of Uppsala and the Center for Archeology of the University of Lisbon, a multidisciplinary team identified a man from West Africa who lived between the 17th and 18th centuries in one of the prehistoric shell-mounds of Muge, in Santarém. <br>The archaeological sites of Muge are known for the hundreds of burials of hunter-gatherers who lived there 8000 years ago, so the discovery of a single individual from the Modern Age, with African descent, is surprising.<br>The study, carried out using an integrated approach based on biomolecular and genetic archeology techniques and the analysis of historical records, included samples collected from the MHNC-UP archaeological collection."]]></description>
			<dc:subject><![CDATA[“Multidisciplinary investigation reveals an individual of West African origin buried in a Portuguese Mesolithic shell midden four centuries ago”]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-02-23]]></dc:date>
		</item>
		<item>
			<title><![CDATA[“The first poroblattinid roachoid from the uppermost Carboniferous of Portugal”]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/the-first-poroblattinid-roachoid-from-the-uppermost-carboniferous-of-portugal/]]></link>
			<guid isPermaLink="false"><![CDATA[3b7f67241853e7cd8403ce83b9150a33]]></guid>
			<description><![CDATA["The scientific journal Historical Biology has recentely publisehd the first record of the roachoid family Poroblattinidae from Portugal. The new fossils was collected in Buçaco Carboniferous Basin and is deposited at the MHNC-UP. This study was coordinated by Pedro Correia, a researcher at the Geosciences Center, University of Coimbra.<br>To know more about this study and its outcomes, please read the original article published by the scientific journal Historical Biology."]]></description>
			<dc:subject><![CDATA[“The first poroblattinid roachoid from the uppermost Carboniferous of Portugal”]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-02-09]]></dc:date>
		</item>
		<item>
			<title><![CDATA[THE LABORATORY FERREIRA DA SILVA ON DISPLAY]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/the-laboratory-ferreira-da-silva-on-display/]]></link>
			<guid isPermaLink="false"><![CDATA[5c46a2d75cfc2bd68f0e116a65a605e3]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/cartaz_vertical_a3_1448x2048_28771782763f6b81cd09bc.jpg" border="0" align="right" />"This is an opportunity to travel back in time, until the beginning of the last century, and see some of the instruments and publications that at the time marked the most innovative practices in teaching, research and services to the community, especially in areas relating to food fraud prevention and of forensic toxicology.<br />At the Core Pole of the Museum (Cordoaria Garden) | Open from Tuesday to Friday, from 10h00 to 13h00 and from 14h00 to 18hh00 (last admission: 17h30) and on weekends and holidays, from 10h00 to 13h00 | Free entrance"]]></description>
			<dc:subject><![CDATA[THE LABORATORY FERREIRA DA SILVA ON DISPLAY]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2021-06-06]]></dc:date>
		</item>
		<item>
			<title><![CDATA[O MHNC-UP NO BOARD DA REDE ECSITE | MHNC-UP ON THE BOARD OF ECSITE]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/o-mhnc-up-no-board-da-rede-ecsite-mhnc-up-on-the-board-of-ecsite/]]></link>
			<guid isPermaLink="false"><![CDATA[5678fa260730e494990ddc4dd3718a42]]></guid>
			<description><![CDATA["The Natural History and Science Museum of the University of Porto (MHNC-UP) has just been elected as member of the Board of Ecsite (European Network of Science Centers and Museums). Comprised by 15 institutions from 12 countries, the Board is the internal consultative body in charge of guiding the strategic vision of this network, which currently includes more than 300 organizations involved in science engagement that, taken together, host on average 40 million visitors per year.<br><br> <br><br>This election takes place exactly three years after the MHNC-UP joined the network, by hosting the 28th edition of its largest annual event: the Ecsite Annual Ecsite Conference. Standing as the largest event of its kind held in Europe, the Ecsite Conference is open to all those who are interested in the most innovative advances in science and technology, and in the countless ways in which these areas intersect with art, communication and education to promote scientific culture and build up an informed public [...]]]></description>
			<dc:subject><![CDATA[O MHNC-UP NO BOARD DA REDE ECSITE | MHNC-UP ON THE BOARD OF ECSITE]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2021-05-05]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Catálogo da exposição Culturas e Geografias vence prémio de Melhor Catálogo do Ano 2020]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/catalogo-da-exposicao-culturas-e-geografias-vence-premio-de-melhor-catalogo-do-ano-2020/]]></link>
			<guid isPermaLink="false"><![CDATA[2cdf12fcd39b591f659dca18c653b826]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/newculturas_1470137917621fc092a19b2.jpg" border="0" align="right" />Cultures and Geographies. Centenary of the Faculty of Arts and Humanities of the University of Porto (1919-2019)]]></description>
			<dc:subject><![CDATA[Catálogo da exposição Culturas e Geografias vence prémio de Melhor Catálogo do Ano 2020]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2021-01-01]]></dc:date>
		</item>
		<item>
			<title><![CDATA[The Hall of Biodiversity - Centro Ciência Viva is one of the projects highlighted by the European Union through the #EUinmyregion campaign.]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/the-hall-of-biodiversity-centro-ciencia-viva-is-one-of-the-projects-highlighted-by-the-european-union-through-the-euinmyregion-campaign/]]></link>
			<guid isPermaLink="false"><![CDATA[f58c5ca5cdae43453cbf9143d21c09d1]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/129.jpg" border="0" align="right" />With the support of European funds, managed by CCDR-N, this museology project of the University of Porto, developed in partnership with Ciência Viva, currently stands as a reference space at national and international levels. Do not miss out on the chance to (re-) visit this unit of the MHNC-UP and get to know all the stories about life that we have to tell you.]]></description>
			<dc:subject><![CDATA[The Hall of Biodiversity - Centro Ciência Viva is one of the projects highlighted by the European Union through the #EUinmyregion campaign.]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-07-06]]></dc:date>
		</item>
		<item>
			<title><![CDATA[MHNC-UP ON THE BOARD OF ECSITE]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/mhnc-up-on-the-board-of-ecsite/]]></link>
			<guid isPermaLink="false"><![CDATA[86bd2830a70f8f0f6ff926c8560b9854]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/mhnc_up_no_board_da_rede_ecsite_1027648305600a4d00b07f9.jpg" border="0" align="right" /><br />]]></description>
			<dc:subject><![CDATA[MHNC-UP ON THE BOARD OF ECSITE]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-06-17]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Reopening to the public]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/reopening-to-the-public/]]></link>
			<guid isPermaLink="false"><![CDATA[7bfd8f384797b5335fed5714143f68f0]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/134.jpg" border="0" align="right" />]]></description>
			<dc:subject><![CDATA[Reopening to the public]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-06-01]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Porto's Botanical Garden reopens its doors]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/porto-s-botanical-garden-reopens-its-doors/]]></link>
			<guid isPermaLink="false"><![CDATA[bc79fb650af2bec925aba2bdf222be12]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/135.jpg" border="0" align="right" />]]></description>
			<dc:subject><![CDATA[Porto's Botanical Garden reopens its doors]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-05-31]]></dc:date>
		</item>
		<item>
			<title><![CDATA["THE HALL OF BIODIVERSITY IN THE FIFTH ISSUE OF DRCN’S COLLECTION "PATRIMÓNIO A NORTE"]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/the-hall-of-biodiversity-in-the-fifth-issue-of-drcn-s-collection-patrimonio-a-norte/]]></link>
			<guid isPermaLink="false"><![CDATA[34fdc4304a79c65e6a11f6bb693e9f17]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/137.jpg" border="0" align="right" />]]></description>
			<dc:subject><![CDATA["THE HALL OF BIODIVERSITY IN THE FIFTH ISSUE OF DRCN’S COLLECTION "PATRIMÓNIO A NORTE"]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-05-23]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Cychramus luteus]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/cychramus-luteus/]]></link>
			<guid isPermaLink="false"><![CDATA[83b7fafd3d6b71930ddc10cc0f20247c]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/139.jpg" border="0" align="right" />"Celebrating the anniversary of the discovery of an insect in Portugal may be unusual, but when the species itself seems to want to remind us of the event, we cannot resist… A few days ago, José Manuel Grosso-Silva, curator of entomology at the MHNC-UP, came across a specimen of ‘Cychramus luteus’ which will soon be part of the museum’s collection, on the balcony of his house in Vila Nova de Gaia. This is a very small - only 3 to 6 mm long – and harmless beetle, orange in color and with dark antennae that are thicker at the ends. Bearing in mind that the first occurrence of this species in the country had been described some time ago by himself, José checked the exact date of that first meeting and, surprise! In only a few days, 20 years would have been passed since he had first seen it in Mire de Tibães, Braga, on May 13, 2000.<br>Why not try to find it yourself on your balcony or garden? It is often found in the arum lily… From this episode, one could say that any day - or place! – [...]]]></description>
			<dc:subject><![CDATA[Cychramus luteus]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-05-13]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Silent.Cities]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/silent-cities/]]></link>
			<guid isPermaLink="false"><![CDATA[8552361ff9ae3f809fa9b7eebc6d3691]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/142.jpg" border="0" align="right" />"The participatory monitoring program 'Silent · Cities' aims to record the ‘soundscape’ of cities during this rare moment that we are going through. Anthropogenic sounds have been reduced in many cities, on a global scale. The recording of the sounds that can now be heard will allow the analysis of natural sounds and, later, in a post-pandemic scenario, to compare this exceptional phase with the expected increase in urban activities.<br>Currently, more than 170 participants, including Ricardo Jorge Lopes, bird curator at the MHNC-UP, collaborate in this initiative. The MHNC-UP’s Core Pole and Porto’s Botanical Garden are two of the record sites considered in this scope. These devices will allow the continuous record of the city's sounds during the upcoming months."]]></description>
			<dc:subject><![CDATA[Silent.Cities]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-04-09]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Natural History and Science Museum of the University of Porto will be closed to the public from 14 March 2020]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/natural-history-and-science-museum-of-the-university-of-porto-will-be-closed-to-the-public-from-14-march-2020/]]></link>
			<guid isPermaLink="false"><![CDATA[1d00302944c9188632dabd534d332dc5]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/144.jpg" border="0" align="right" />"Following the governmental guidelines and, in agreement with the Contingency Plan for the University of Porto for COVID-19, we inform that the Natural History and Science Museum of the University of Porto will be closed to the public as of tomorrow, 14 March 2020, until further notice.<br>This measure, implemented in compliance with the collective duty to contribute to contain the pandemic outbreak of COVID-19, is valid for all the Museum’s units: Porto’s Botanical Garden, Hall of Biodiversity - Ciência Viva Center and Core Pole, including the exhibitions "A New Age of Exploration - 130 Years of National Geographic", "Cultures and Geographies. Centenary of the Faculty of Arts and Humanities of the University of Porto" and "Periodic Table: beyond its 150 years "."]]></description>
			<dc:subject><![CDATA[Natural History and Science Museum of the University of Porto will be closed to the public from 14 March 2020]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-03-14]]></dc:date>
		</item>
		<item>
			<title><![CDATA[A simple dynamic model explains the diversity of island birds worldwide]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/a-simple-dynamic-model-explains-the-diversity-of-island-birds-worldwide/]]></link>
			<guid isPermaLink="false"><![CDATA[739eaa018d7fb979c55d594287e8a450]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/147.jpg" border="0" align="right" />"An international research team, which includes Martim Melo, exploration coordinator at the MHNC-UP and researcher at CIBIO InBIO, developed a study that, for the first time, demonstrates, with empirical evidence, the theory formulated over five decades ago to explain the diversity of species on islands - the Island Biogeography Theory.<br>Using molecular data from hundreds of bird species from 41 archipelagos worldwide, the researchers tested this theory using a statistical model that that brings evolution into the equation. The results obtained allow us to understand the fundamental relationships established between colonization, extinction and speciation processes, which explain biodiversity on a global scale.<br>To learn more about this study and its results, please read the original article published by the prestigious journal Nature, in which these are described."]]></description>
			<dc:subject><![CDATA[A simple dynamic model explains the diversity of island birds worldwide]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2020-02-22]]></dc:date>
		</item>
		<item>
			<title><![CDATA["Catalogue "Cultures and Geographies . Centennary of the Faculty of Arts and Humanities of the University of Porto"]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/catalogue-cultures-and-geographies-centennary-of-the-faculty-of-arts-and-humanities-of-the-university-of-porto/]]></link>
			<guid isPermaLink="false"><![CDATA[52f053baf9379cf9a81e1f2fc1b14d2a]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/154.jpg" border="0" align="right" />"A reference work about a collection with one of the most interesting storiee now turned into a temporary exhibition, the catalogue "Cultures and Geographies . Centennary of the Faculty of Arts and Humanities of the University of Porto"]]></description>
			<dc:subject><![CDATA["Catalogue "Cultures and Geographies . Centennary of the Faculty of Arts and Humanities of the University of Porto"]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2019-12-15]]></dc:date>
		</item>
		<item>
			<title><![CDATA[EXHIBITION PERIODIC TABLE: BEYOND ITS 150 YEARS]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/exhibition-periodic-table-beyond-its-150-years/]]></link>
			<guid isPermaLink="false"><![CDATA[2e80478aff857f3b822185161851b21d]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/exposicao_tabela_periodica_1186354279600a4eb24a5dd.jpg" border="0" align="right" /><br />]]></description>
			<dc:subject><![CDATA[EXHIBITION PERIODIC TABLE: BEYOND ITS 150 YEARS]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2019-12-13]]></dc:date>
		</item>
		<item>
			<title><![CDATA[MHNC-UP @ TiBE 2019]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/mhnc-up-tibe-2019/]]></link>
			<guid isPermaLink="false"><![CDATA[ca3777044fb92dc78555942e9bcc60f1]]></guid>
			<description><![CDATA[<img src="https://www.mhnc.up.pt/fotos/noticias/157.jpg" border="0" align="right" />The MHNC-UP is represented in this year's edition of TiBE - BIODIVERSITY, ECOLOGY AND EVOLUTION IN MEDITERRANEAN ECOSYSTEMS, organized by CIBIO InBIO. ]]></description>
			<dc:subject><![CDATA[MHNC-UP @ TiBE 2019]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2019-12-05]]></dc:date>
		</item>
		<item>
			<title><![CDATA["Island Biology 2019 - Sympos.: "Island reptiles: the rich diversity of continental oceanic islands"]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/island-biology-2019-sympos-island-reptiles-the-rich-diversity-of-continental-oceanic-islands/]]></link>
			<guid isPermaLink="false"><![CDATA[03b1932739ded0f276cf030f77523319]]></guid>
			<description><![CDATA["Yesterday was the last day of the Island Biology 2019 meeting, hosted by Université de La Reunión, in the scope of which Luís Ceríaco, researcher and chief-curator at the MHNC-UP,presented a talk about the biogeography of the Golf of Guinea oceanic islands reptiles, in a session specifically devoted to the rich diversity of reptiles in continental and oceanic islands.<br>Watch the video of the session in the University de La Reunión's YouTube channel."]]></description>
			<dc:subject><![CDATA["Island Biology 2019 - Sympos.: "Island reptiles: the rich diversity of continental oceanic islands"]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2019-07-14]]></dc:date>
		</item>
		<item>
			<title><![CDATA[The Hummingbird Collection of the MHNC-UP available in GBIF]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/the-hummingbird-collection-of-the-mhnc-up-available-in-gbif/]]></link>
			<guid isPermaLink="false"><![CDATA[06f12784820786ab8ad130a16c31165e]]></guid>
			<description><![CDATA[The data on the historical hummingbord collection of the MHNC-UP have been published in GBIF: The Global Biodiversity Information Facility, as the outcome of the work developed by a team coordinated by Ricardo Jorge Lopes, bird curator at the MHNC-UP. Over 1 300 records have been made publicly available]]></description>
			<dc:subject><![CDATA[The Hummingbird Collection of the MHNC-UP available in GBIF]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2019-07-01]]></dc:date>
		</item>
		<item>
			<title><![CDATA[HALL OF BIODIVERSITY – CIÊNCIA VIVA CENTER AMONG THE CANDIDATES FOR TE REGIOSTARS AWARDS]]></title>
			<link><![CDATA[https://www.mhnc.up.pt/en/news/hall-of-biodiversity-ciencia-viva-center-among-the-candidates-for-te-regiostars-awards/]]></link>
			<guid isPermaLink="false"><![CDATA[f09434a1b5912b55a5f4e18cc6d126f6]]></guid>
